Overall Male Race Results by Divisions
Position Bib # Name Gun Start Finish Gun Elapsed Age Gender Division
DIVISION: RUN
1 268 HANSEN, JAN 09:01:07.977 09:29:35.902 00:28:27.925 18 M RUN
2 271 LINZMEYER, STEVE 09:01:07.977 09:30:35.932 00:29:27.955 54 M RUN
3 255 SWERDLOW, MARC 09:01:07.977 09:31:03.053 00:29:55.076 50 M RUN
4 180 TORZEWSKI, TRENT 09:01:07.977 09:32:03.154 00:30:55.177 26 M RUN
5 263 RASSEL, DOUGLAS 09:01:07.977 09:32:24.153 00:31:16.176 44 M RUN
6 238 DEPIES, BRIAN 09:01:07.977 09:33:19.114 00:32:11.137 44 M RUN
7 203 ARMSTRONG, STUART 09:01:07.977 09:34:05.004 00:32:57.027 40 M RUN
8 240 SCHOLLER, SHAWN 09:01:07.977 09:35:39.794 00:34:31.817 44 M RUN
9 243 HIETPAS, ADAM 09:01:07.977 09:38:07.266 00:36:59.289 13 M RUN
10 227 SEEBER, MATT 09:01:07.977 09:38:27.896 00:37:19.919 11 M RUN
11 225 SEEBER, DAVE 09:01:07.977 09:38:53.777 00:37:45.800 37 M RUN
12 179 TORZEWSKI, MARK 09:01:07.977 09:39:20.886 00:38:12.909 55 M RUN
13 232 SORENSON, RICHARD 09:01:07.977 09:39:58.961 00:38:50.984 44 M RUN
14 269 HANSEN, KRISTIAN 09:01:07.977 09:40:45.507 00:39:37.530 16 M RUN
15 228 SEEBER, ADAM 09:01:07.977 09:40:53.178 00:39:45.201 8 M RUN
16 186 HABERMAN, GLEN 09:01:07.977 09:45:08.870 00:44:00.893 58 M RUN
17 253 POTYONDY, PETE 09:01:07.977 09:48:23.054 00:47:15.077 31 M RUN
18 262 MEYERS, PAUL 09:01:07.977 09:50:27.732 00:49:19.755 61 M RUN
19 241 ORCHEL, ARTHUR 09:01:07.977 09:50:53.082 00:49:45.105 50 M RUN
20 229 DEMOULIN, DAN 09:01:07.977 09:50:59.862 00:49:51.885 58 M RUN
21 267 BROWN, BUCK 09:01:07.977 09:53:20.594 00:52:12.617 70 M RUN
22 223 SAUNDERS, JAY 09:01:07.977 09:55:13.304 00:54:05.327 55 M RUN
23 277 SLOE, OLDEN 09:01:07.977 09:59:10.589 00:58:02.612 65 M RUN
24 247 HIETPAS, TODD 09:01:07.977 10:11:25.952 01:10:17.975 43 M RUN
25 198 CLEMENT, BILL 09:01:07.977 10:15:07.994 01:14:00.017 71 M RUN
DIVISION: WALK
1 234 SMITH, MARK 09:01:07.977 09:53:30.563 00:52:22.586 61 M WALK
2 270 LINSSEN, GLEN 09:01:07.977 09:53:37.323 00:52:29.346 55 M WALK
3 231 STASTNY, BOB 09:01:07.977 10:00:13.097 00:59:05.120 56 M WALK
4 185 THORN, BILL 09:01:07.977 10:05:01.299 01:03:53.322 68 M WALK
5 191 KIRSCH, RANDY 09:01:07.977 10:10:31.021 01:09:23.044 60 M WALK
6 249 ZASTROW, MARK 09:01:07.977 10:11:24.802 01:10:16.825 54 M WALK
7 188 MULRY, GARY 09:01:07.977 10:11:30.092 01:10:22.115 56 M WALK
8 266 GARNER, DON 09:01:07.977 10:12:01.752 01:10:53.775 70 M WALK
9 214 GRANKE, GARY 09:01:07.977 10:14:57.154 01:13:49.177 61 M WALK
10 273 GEHRT, DAVID 09:01:07.977 10:15:04.444 01:13:56.467 52 M WALK
11 235 DEVITO, AL 09:01:07.977 10:15:23.984 01:14:16.007 61 M WALK
12 259 HOPPE, GLENN 09:01:07.977 10:15:27.604 01:14:19.627 50 M WALK
13 242 ORCHEL, CRAIG 09:01:07.977 10:29:07.731 01:27:59.754 49 M WALK
DIVISION: TEAM