Overall Race Results by Divisions
Position Bib # Name Gun Start Finish Gun Elapsed Age Gender Division
DIVISION: RUN
1 268 HANSEN, JAN 09:01:07.977 09:29:35.902 00:28:27.925 18 M RUN
2 271 LINZMEYER, STEVE 09:01:07.977 09:30:35.932 00:29:27.955 54 M RUN
3 255 SWERDLOW, MARC 09:01:07.977 09:31:03.053 00:29:55.076 50 M RUN
4 180 TORZEWSKI, TRENT 09:01:07.977 09:32:03.154 00:30:55.177 26 M RUN
5 263 RASSEL, DOUGLAS 09:01:07.977 09:32:24.153 00:31:16.176 44 M RUN
6 182 TARLTON, MEGAN 09:01:07.977 09:32:49.763 00:31:41.786 19 F RUN
7 238 DEPIES, BRIAN 09:01:07.977 09:33:19.114 00:32:11.137 44 M RUN
8 203 ARMSTRONG, STUART 09:01:07.977 09:34:05.004 00:32:57.027 40 M RUN
9 181 TARLTON, MIRANDA 09:01:07.977 09:34:30.634 00:33:22.657 19 F RUN
10 240 SCHOLLER, SHAWN 09:01:07.977 09:35:39.794 00:34:31.817 44 M RUN
11 275 KOSS, MICHELLE 09:01:07.977 09:35:44.585 00:34:36.608 52 F RUN
12 243 HIETPAS, ADAM 09:01:07.977 09:38:07.266 00:36:59.289 13 M RUN
13 227 SEEBER, MATT 09:01:07.977 09:38:27.896 00:37:19.919 11 M RUN
14 225 SEEBER, DAVE 09:01:07.977 09:38:53.777 00:37:45.800 37 M RUN
15 179 TORZEWSKI, MARK 09:01:07.977 09:39:20.886 00:38:12.909 55 M RUN
16 232 SORENSON, RICHARD 09:01:07.977 09:39:58.961 00:38:50.984 44 M RUN
17 269 HANSEN, KRISTIAN 09:01:07.977 09:40:45.507 00:39:37.530 16 M RUN
18 228 SEEBER, ADAM 09:01:07.977 09:40:53.178 00:39:45.201 8 M RUN
19 196 VAN HANDEL, CAROL 09:01:07.977 09:41:04.887 00:39:56.910 32 F RUN
20 195 ROBARGE, KRIS 09:01:07.977 09:41:06.987 00:39:59.010 32 F RUN
21 187 SCHAEFER, LORI 09:01:07.977 09:41:42.568 00:40:34.591 37 F RUN
22 200 SEEFELDT, PAULA 09:01:07.977 09:42:00.488 00:40:52.511 36 F RUN
23 199 ZIEMER, DE ANNE 09:01:07.977 09:42:03.768 00:40:55.791 36 F RUN
24 184 BUEHLER, LU ANN 09:01:07.977 09:42:34.358 00:41:26.381 60 F RUN
25 252 POTYONDY, KAREN 09:01:07.977 09:44:54.279 00:43:46.302 30 F RUN
26 186 HABERMAN, GLEN 09:01:07.977 09:45:08.870 00:44:00.893 58 M RUN
27 239 DEPIES, DEANNA 09:01:07.977 09:46:22.700 00:45:14.723 43 F RUN
28 253 POTYONDY, PETE 09:01:07.977 09:48:23.054 00:47:15.077 31 M RUN
29 245 HIETPAS, LAURA 09:01:07.977 09:50:02.232 00:48:54.255 15 F RUN
30 251 WARNACUT, JOYCE 09:01:07.977 09:50:21.772 00:49:13.795 58 F RUN
31 262 MEYERS, PAUL 09:01:07.977 09:50:27.732 00:49:19.755 61 M RUN
32 241 ORCHEL, ARTHUR 09:01:07.977 09:50:53.082 00:49:45.105 50 M RUN
33 229 DEMOULIN, DAN 09:01:07.977 09:50:59.862 00:49:51.885 58 M RUN
34 222 SAUNDERS, JODY 09:01:07.977 09:51:33.032 00:50:25.055 43 F RUN
35 267 BROWN, BUCK 09:01:07.977 09:53:20.594 00:52:12.617 70 M RUN
36 197 HARRIS, TERRI 09:01:07.977 09:53:40.143 00:52:32.166 56 F RUN
37 223 SAUNDERS, JAY 09:01:07.977 09:55:13.304 00:54:05.327 55 M RUN
38 277 SLOE, OLDEN 09:01:07.977 09:59:10.589 00:58:02.612 65 M RUN
39 204 DIANNA, SUZANNE 09:01:07.977 10:03:32.349 01:02:24.372 35 F RUN
40 217 LADING, ABBEY 09:01:07.977 10:07:52.050 01:06:44.073 24 F RUN
41 202 ARMSTRONG, MUGGS 09:01:07.977 10:08:23.711 01:07:15.734 69 F RUN
42 244 HIETPAS, ANNA 09:01:07.977 10:11:21.792 01:10:13.815 16 F RUN
43 246 HIETPAS, SARA 09:01:07.977 10:11:23.352 01:10:15.375 42 F RUN
44 247 HIETPAS, TODD 09:01:07.977 10:11:25.952 01:10:17.975 43 M RUN
45 198 CLEMENT, BILL 09:01:07.977 10:15:07.994 01:14:00.017 71 M RUN
46 226 SEEBER, ERIN 09:01:07.977 10:16:15.344 01:15:07.367 36 F RUN
DIVISION: WALK
1 234 SMITH, MARK 09:01:07.977 09:53:30.563 00:52:22.586 61 M WALK
2 270 LINSSEN, GLEN 09:01:07.977 09:53:37.323 00:52:29.346 55 M WALK
3 233 SMITH, DIANE 09:01:07.977 09:53:40.654 00:52:32.677 51 F WALK
4 231 STASTNY, BOB 09:01:07.977 10:00:13.097 00:59:05.120 56 M WALK
5 250 CZECHANSKI, CHRIS 09:01:07.977 10:02:38.038 01:01:30.061 55 F WALK
6 201 DIANNA, RENEE 09:01:07.977 10:03:30.958 01:02:22.981 41 F WALK
7 185 THORN, BILL 09:01:07.977 10:05:01.299 01:03:53.322 68 M WALK
8 212 BANGERT, JULIE 09:01:07.977 10:05:23.479 01:04:15.502 61 F WALK
9 211 GRIES, DEB 09:01:07.977 10:05:24.229 01:04:16.252 62 F WALK
10 210 DANEN, BETTY 09:01:07.977 10:05:24.309 01:04:16.332 60 F WALK
11 218 YINGLING, KATHERINE 09:01:07.977 10:07:52.841 01:06:44.864 27 F WALK
12 236 DEVITO, BARBARA 09:01:07.977 10:10:07.871 01:08:59.894 59 F WALK
13 282 FINNEL, AMY 09:01:07.977 10:10:08.702 01:09:00.725 49 F WALK
14 206 LIMBERG, DONNA 09:01:07.977 10:10:09.571 01:09:01.594 74 F WALK
15 209 BANK, CHERYL 09:01:07.977 10:10:10.591 01:09:02.614 55 F WALK
16 191 KIRSCH, RANDY 09:01:07.977 10:10:31.021 01:09:23.044 60 M WALK
17 248 ZASTROW, LAURIE 09:01:07.977 10:11:23.752 01:10:15.775 53 F WALK
18 249 ZASTROW, MARK 09:01:07.977 10:11:24.802 01:10:16.825 54 M WALK
19 188 MULRY, GARY 09:01:07.977 10:11:30.092 01:10:22.115 56 M WALK
20 189 DESOTELLE, KRIS 09:01:07.977 10:11:30.882 01:10:22.905 52 F WALK
21 265 MACINTOSH, BETTY 09:01:07.977 10:11:45.112 01:10:37.135 64 F WALK
22 213 JENSEN, CATHY 09:01:07.977 10:11:45.383 01:10:37.406 57 F WALK
23 266 GARNER, DON 09:01:07.977 10:12:01.752 01:10:53.775 70 M WALK
24 272 LINSSEN, THERESA 09:01:07.977 10:14:55.504 01:13:47.527 57 F WALK
25 214 GRANKE, GARY 09:01:07.977 10:14:57.154 01:13:49.177 61 M WALK
26 256 KLANDRUD, LORI 09:01:07.977 10:15:01.864 01:13:53.887 49 F WALK
27 254 SOLESKI, MELODY 09:01:07.977 10:15:01.864 01:13:53.887 46 F WALK
28 264 DEMMITH, PAM 09:01:07.977 10:15:01.974 01:13:53.997 50 F WALK
29 205 PEASLEE, ALISON 09:01:07.977 10:15:03.724 01:13:55.747 59 F WALK
30 237 CALEWARTS, ANNETTE 09:01:07.977 10:15:03.824 01:13:55.847 53 F WALK
31 273 GEHRT, DAVID 09:01:07.977 10:15:04.444 01:13:56.467 52 M WALK
32 216 LIPTACK, HOLLY 09:01:07.977 10:15:13.874 01:14:05.897 27 F WALK
33 192 MC CLEVEY, AUDREY 09:01:07.977 10:15:16.354 01:14:08.377 66 F WALK
34 208 SCHUELKE, BETTY 09:01:07.977 10:15:22.454 01:14:14.477 56 F WALK
35 207 GERDS, BEVERLY 09:01:07.977 10:15:22.564 01:14:14.587 68 F WALK
36 235 DEVITO, AL 09:01:07.977 10:15:23.984 01:14:16.007 61 M WALK
37 259 HOPPE, GLENN 09:01:07.977 10:15:27.604 01:14:19.627 50 M WALK
38 278 PRISLAND, CHERYL 09:01:07.977 10:15:28.564 01:14:20.587 62 F WALK
39 280 KUHN, MARY 09:01:07.977 10:15:28.724 01:14:20.747 60 F WALK
40 215 GRANKE, LESLEE 09:01:07.977 10:16:15.504 01:15:07.527 57 F WALK
41 221 BUSCH, JULIE 09:01:07.977 10:24:18.069 01:23:10.092 51 F WALK
42 220 YAKES, AMY 09:01:07.977 10:24:18.518 01:23:10.541 53 F WALK
43 219 ZEEMAN, KATHY 09:01:07.977 10:24:20.149 01:23:12.172 58 F WALK
44 274 VANHARPEN, ERIN 09:01:07.977 10:27:57.590 01:26:49.613 31 F WALK
45 276 HIETPAS, ELLEN 09:01:07.977 10:27:58.780 01:26:50.803 65 F WALK
46 224 ORCHEL, KITTI 09:01:07.977 10:29:07.411 01:27:59.434 64 F WALK
47 242 ORCHEL, CRAIG 09:01:07.977 10:29:07.731 01:27:59.754 49 M WALK
48 281 LITTLEFIELD, DEB 09:01:07.977 10:29:58.781 01:28:50.804 63 F WALK
49 279 SCHMIDT, JACKIE 09:01:07.977 10:30:34.841 01:29:26.864 52 F WALK
50 260 DEHNE, BRENDA 09:01:07.977 10:30:36.601 01:29:28.624 56 F WALK
51 261 STEWART, PATTI 09:01:07.977 10:30:36.681 01:29:28.704 50 F WALK
DIVISION: TEAM