Age Group Report: 6/15/2019 7:03:36 PM
Position Bib # Name Gun Start Finish Gun Elapsed Age Gender Division
RUN FEMALE 7 - 13 - based on Gun Elapsed time
1 886 LAILA CORNELIUS 09:02:07.0 10:03:25.5 01:01:18.5 13 F RUN
RUN FEMALE 14 -18 - based on Gun Elapsed time
1 1 EMILY KOEPP 09:02:07.0 09:56:08.8 00:54:01.8 15 F RUN
2 957 TAYLOR SCHOOL 09:02:07.0 10:27:04.7 01:24:57.7 17 F RUN
RUN FEMALE 19 -29 - based on Gun Elapsed time
1 931 CATHERINE KOENEN 09:02:07.0 09:37:55.2 00:35:48.2 29 F RUN
2 5 REBECCA ORCHEL 09:02:07.0 10:14:16.0 01:12:09.0 25 F RUN
3 982 SARAH O'BRIEN 09:02:07.0 10:24:27.0 01:22:20.0 27 F RUN
4 959 MELISSA SCHOOL 09:02:07.0 10:27:08.5 01:25:01.5 27 F RUN
RUN FEMALE 30 - 39 - based on Gun Elapsed time
1 1000 JANELLE HILBELINK 09:02:07.0 09:35:18.7 00:33:11.7 31 F RUN
2 920 JAMIE NIESEN 09:02:07.0 09:36:45.7 00:34:38.7 34 F RUN
3 943 RIA WARNACUT 09:02:07.0 09:38:00.9 00:35:53.9 38 F RUN
4 941 CAROL VAN HANDEL 09:02:07.0 09:39:26.2 00:37:19.2 37 F RUN
5 938 KRISTINE VAN HANDEL 09:02:07.0 09:39:58.7 00:37:51.7 37 F RUN
6 999 CASEY VICKMAN 09:02:07.0 09:42:18.3 00:40:11.3 38 F RUN
7 977 KARALYN GAUVIN 09:02:07.0 09:50:54.3 00:48:47.2 30 F RUN
8 984 KERRI JECKNAVORIAN 09:02:07.0 09:58:30.9 00:56:23.8 30 F RUN
9 986 JULIA NIESEN 09:02:07.0 10:06:44.6 01:04:37.6 36 F RUN
10 885 JESSICA SCHULTZ 09:02:07.0 10:11:28.8 01:09:21.8 34 F RUN
11 961 KRISTY DRAGER 09:02:07.0 10:23:39.3 01:21:32.3 37 F RUN
RUN FEMALE 40 - 49 - based on Gun Elapsed time
1 932 APRIL KOEPP 09:02:07.0 09:42:12.1 00:40:05.0 43 F RUN
2 890 LORI SCHAEFER 09:02:07.0 09:43:38.5 00:41:31.4 42 F RUN
3 992 KRISTIN BROWN 09:02:07.0 10:01:03.5 00:58:56.5 45 F RUN
4 970 SUE HARPER 09:02:07.0 10:05:29.9 01:03:22.8 45 F RUN
5 934 AMY ADAMS 09:02:07.0 10:08:55.8 01:06:48.8 49 F RUN
6 16 LISA SLABY 09:02:07.0 10:12:24.6 01:10:17.6 48 F RUN
7 969 KATHRYN HULL 09:02:07.0 10:14:39.3 01:12:32.3 46 F RUN
8 974 ERIN SEEBER 09:02:07.0 10:18:47.4 01:16:40.4 41 F RUN
9 997 AMM M KALLIES 09:02:07.0 10:18:56.8 01:16:49.8 47 F RUN
10 996 MICHELLE HERT 09:02:07.0 10:18:57.0 01:16:50.0 49 F RUN
11 11 MARY LUTHER 09:02:07.0 10:23:35.3 01:21:28.3 48 F RUN
12 956 DANA SCHOOL 09:02:07.0 10:26:53.1 01:24:46.1 45 F RUN
RUN FEMALE 50 - 59 - based on Gun Elapsed time
1 901 DIANE SMITH 09:02:07.0 10:04:55.9 01:02:48.9 56 F RUN
2 965 LINDA BARIL 09:02:07.0 10:08:45.5 01:06:38.5 59 F RUN
3 17 JULIA VERHAUGH 09:02:07.0 10:12:24.8 01:10:17.8 50 F RUN
4 8 ANNETTE CALEWOETS 09:02:07.0 10:14:21.7 01:12:14.7 58 F RUN
5 9 PAULA DECUIR 09:02:07.0 10:14:24.9 01:12:17.8 59 F RUN
6 6 DAWN ORCHEL 09:02:07.0 10:14:28.0 01:12:21.0 56 F RUN
7 878 KATHY CAVALCO 09:02:07.0 10:15:20.0 01:13:12.9 53 F RUN
8 949 CINDY SHANNON 09:02:07.0 10:15:49.2 01:13:42.2 57 F RUN
9 15 CATHY CLARKSEN 09:02:07.0 10:18:05.9 01:15:58.9 51 F RUN
10 14 DEANN LEHMAN 09:02:07.0 10:18:07.6 01:16:00.6 52 F RUN
11 13 LAURIE ASHER 09:02:07.0 10:18:09.1 01:16:02.0 53 F RUN
12 933 TERRI VAN ROOY 09:02:07.0 10:18:53.1 01:16:46.1 57 F RUN
13 930 ANNETTE VERDON 09:02:07.0 10:18:53.7 01:16:46.7 55 F RUN
14 946 AMY FINNEL 09:02:07.0 10:23:40.8 01:21:33.8 54 F RUN
15 981 WENDY WOHR 09:02:07.0 10:24:26.6 01:22:19.6 52 F RUN
16 879 BETH HARTMAN 09:02:07.0 10:26:24.1 01:24:17.0 55 F RUN
17 937 JULIE GREENWOOD 09:02:07.0 10:26:27.6 01:24:20.6 59 F RUN
18 936 DONNA SCHMIDT 09:02:07.0 10:26:28.8 01:24:21.8 59 F RUN
19 958 SANDY SCHOOL 09:02:07.0 10:27:09.3 01:25:02.3 54 F RUN
20 897 CAROL VESELY 09:02:07.0 10:28:17.6 01:26:10.6 57 F RUN
21 898 LAURA HARVANCIK 09:02:07.0 10:28:17.9 01:26:10.9 59 F RUN
RUN FEMALE 60 - 69 - based on Gun Elapsed time
1 998 RENEE KAUFERT 09:02:07.0 09:42:18.3 00:40:11.3 60 F RUN
2 952 CHERYL SALTZMAN 09:02:07.0 10:08:07.3 01:06:00.2 60 F RUN
3 944 LUANN VAN HANDEL 09:02:07.0 10:08:07.4 01:06:00.3 64 F RUN
4 918 MARILYN KUSNIESZ 09:02:07.0 10:12:15.9 01:10:08.9 60 F RUN
5 896 BRENDA DEHNE 09:02:07.0 10:15:17.2 01:13:10.2 61 F RUN
6 888 ML DOMBROWSKI 09:02:07.0 10:15:18.6 01:13:11.6 60 F RUN
7 947 CHERYL MARKUSEN 09:02:07.0 10:15:50.1 01:13:43.1 61 F RUN
8 955 KATHLEEN JENSEN 09:02:07.0 10:20:13.5 01:18:06.5 64 F RUN
9 954 CHRIS WENZEL 09:02:07.0 10:20:13.7 01:18:06.6 64 F RUN
10 983 SHELLY WHITE 09:02:07.0 10:23:35.3 01:21:28.3 62 F RUN
11 905 ALLISON PEASLEE 09:02:07.0 10:23:35.6 01:21:28.5 64 F RUN
12 921 DEBBIE NIESEN 09:02:07.0 10:24:19.5 01:22:12.4 65 F RUN
13 994 LYNN DOMBROWSKI 09:02:07.0 10:25:06.4 01:22:59.3 68 F RUN
14 935 CHRISTY HINKENS 09:02:07.0 10:26:27.6 01:24:20.6 67 F RUN
15 916 KATHY FRITZ 09:02:07.0 10:27:09.3 01:25:02.3 63 F RUN
16 906 MELODY STAKE 09:02:07.0 10:27:26.4 01:25:19.3 61 F RUN
17 917 CHERYL BANK 09:02:07.0 10:27:33.7 01:25:26.7 60 F RUN
18 953 PEGGY NOVITSKI 09:02:07.0 10:30:40.2 01:28:33.1 64 F RUN
19 895 SALLY COREY 09:02:07.0 10:30:40.6 01:28:33.5 65 F RUN
20 908 CINDY KUHNZ 09:02:07.0 10:38:22.8 01:36:15.8 68 F RUN
21 893 KITTI ORCHEL 09:02:07.0 10:38:46.8 01:36:39.8 69 F RUN
RUN FEMALE 70 + - based on Gun Elapsed time
1 900 MARY FRITSCH 09:02:07.0 10:01:54.1 00:59:47.1 70 F RUN
2 889 AUDREY MC CLEVEY 09:02:07.0 10:17:55.2 01:15:48.2 71 F RUN
3 892 BEVERLY GERDS 09:02:07.0 10:20:32.1 01:18:25.1 72 F RUN
4 910 GERI LUKA 09:02:07.0 10:26:30.3 01:24:23.3 72 F RUN
5 913 KATHY MOERMAN 09:02:07.0 10:27:34.6 01:25:27.5 76 F RUN
6 967 MARY CAMPION 09:02:07.0 10:28:26.6 01:26:19.6 79 F RUN
RUN MALE 7 - 13 - based on Gun Elapsed time
1 975 ADAM SEEBER 09:02:07.0 09:37:19.6 00:35:12.6 13 M RUN
2 962 TAYLOR BOOTH-STOFFREGEN 09:02:07.0 09:48:49.5 00:46:42.5 10 M RUN
3 19 CODY SCHRANK 09:02:07.0 09:48:53.8 00:46:46.7 12 M RUN
4 988 ARI NIESEN 09:02:07.0 09:51:14.9 00:49:07.8 12 M RUN
5 4 CHRISTOPHER MUCHA 09:02:07.0 09:58:26.1 00:56:19.1 10 M RUN
6 887 JOEY WITTMANN 09:02:07.0 10:14:38.0 01:12:31.0 11 M RUN
RUN MALE 14 -18 - based on Gun Elapsed time
1 976 MATT SEEBER 09:02:07.0 09:27:37.8 00:25:30.7 16 M RUN
2 926 MAX STRACK 09:02:07.0 09:41:31.5 00:39:24.5 16 M RUN
3 993 SAM BROWN 09:02:07.0 09:43:24.3 00:41:17.3 14 M RUN
4 989 ZAHNE DONOHUE 09:02:07.0 10:06:44.7 01:04:37.7 16 M RUN
RUN MALE 30 - 39 - based on Gun Elapsed time
1 919 ANDREW MURREY 09:02:07.0 09:36:45.8 00:34:38.8 35 M RUN
2 942 DAVE WARNACUT 09:02:07.0 09:38:00.8 00:35:53.8 35 M RUN
3 945 JOHN FREDENBURGH 09:02:07.0 09:41:02.4 00:38:55.4 34 M RUN
4 978 BUB MAC INTOSH 09:02:07.0 09:50:55.2 00:48:48.2 30 M RUN
5 985 MATT NIESEN 09:02:07.0 10:24:24.5 01:22:17.5 39 M RUN
6 987 TROY PAULSON 09:02:07.0 10:24:25.0 01:22:18.0 32 M RUN
RUN MALE 40 - 49 - based on Gun Elapsed time
1 991 TIM BROWN 09:02:07.0 09:39:51.4 00:37:44.4 46 M RUN
2 973 DAVE SEEBER 09:02:07.0 09:45:45.4 00:43:38.3 42 M RUN
3 948 HALDEN MARKUSEN 09:02:07.0 09:50:08.5 00:48:01.5 43 M RUN
4 963 JEFF JAROCK 09:02:07.0 09:50:36.1 00:48:29.0 49 M RUN
5 968 MIKE HULL 09:02:07.0 10:14:59.4 01:12:52.3 48 M RUN
RUN MALE 50 - 59 - based on Gun Elapsed time
1 2 KEN EVERSON 09:02:07.0 09:44:19.0 00:42:12.0 52 M RUN
2 950 JIM SHANNON 09:02:07.0 09:50:33.9 00:48:26.9 52 M RUN
3 7 ARTHUR ORCHEL 09:02:07.0 09:52:30.3 00:50:23.3 55 M RUN
4 971 TOM HARPER 09:02:07.0 10:05:29.8 01:03:22.7 50 M RUN
5 964 DOUG BARIL 09:02:07.0 10:08:47.3 01:06:40.2 54 M RUN
6 18 NATHAN DEHNE 09:02:07.0 10:14:50.1 01:12:43.1 56 M RUN
7 877 TONY CAVALCO 09:02:07.0 10:15:20.2 01:13:13.2 57 M RUN
8 12 JIM ASHER 09:02:07.0 10:17:55.3 01:15:48.3 59 M RUN
RUN MALE 60 - 69 - based on Gun Elapsed time
1 922 BOB VAN DE HEY 09:02:07.0 09:40:15.6 00:38:08.6 65 M RUN
2 3 MARK BRUNETTE 09:02:07.0 09:46:41.3 00:44:34.3 61 M RUN
3 914 GLEN HABERMAN 09:02:07.0 09:54:47.9 00:52:40.9 63 M RUN
4 915 ROBERT STASTNY 09:02:07.0 10:04:55.9 01:02:48.8 61 M RUN
5 10 DAVID DECUIR 09:02:07.0 10:14:33.8 01:12:26.7 62 M RUN
6 880 MIKE RZEPKA 09:02:07.0 10:15:21.7 01:13:14.7 63 M RUN
7 911 ROBERT SEITZER 09:02:07.0 10:22:52.0 01:20:45.0 68 M RUN
8 995 DOUG DOMBROWSKI 09:02:07.0 10:25:21.7 01:23:14.7 68 M RUN
9 894 SAM COREY 09:02:07.0 10:30:48.3 01:28:41.2 67 M RUN
10 907 GEOFF KUHNZ 09:02:07.0 10:36:38.2 01:34:31.2 69 M RUN
RUN MALE 70 + - based on Gun Elapsed time
1 990 TOM BROWN 09:02:07.0 09:39:51.1 00:37:44.1 71 M RUN
2 899 KENNETH FRITSCH 09:02:07.0 10:01:50.9 00:59:43.8 70 M RUN
3 928 WILLIAM THORN 09:02:07.0 10:03:38.1 01:01:31.0 73 M RUN
4 927 WILLIAM ZIEGLER 09:02:07.0 10:05:16.0 01:03:09.0 78 M RUN
5 902 GLENN HOPPE 09:02:07.0 10:23:42.0 01:21:34.9 74 M RUN
6 912 TOM MOERMAN 09:02:07.0 10:27:26.4 01:25:19.4 79 M RUN
7 966 RICHARD CULVER 09:02:07.0 10:28:21.1 01:26:14.1 78 M RUN
RUN MALE 7 - 13 - based on Gun Elapsed time
1 975 ADAM SEEBER 09:02:07.0 09:37:19.6 00:35:12.6 13 M RUN
2 962 TAYLOR BOOTH-STOFFREGEN 09:02:07.0 09:48:49.5 00:46:42.5 10 M RUN
3 19 CODY SCHRANK 09:02:07.0 09:48:53.8 00:46:46.7 12 M RUN
4 988 ARI NIESEN 09:02:07.0 09:51:14.9 00:49:07.8 12 M RUN
5 4 CHRISTOPHER MUCHA 09:02:07.0 09:58:26.1 00:56:19.1 10 M RUN
6 887 JOEY WITTMANN 09:02:07.0 10:14:38.0 01:12:31.0 11 M RUN
RUN FEMALE 7 - 13 - based on Gun Elapsed time
1 886 LAILA CORNELIUS 09:02:07.0 10:03:25.5 01:01:18.5 13 F RUN
RUN MALE 14 -18 - based on Gun Elapsed time
1 976 MATT SEEBER 09:02:07.0 09:27:37.8 00:25:30.7 16 M RUN
2 926 MAX STRACK 09:02:07.0 09:41:31.5 00:39:24.5 16 M RUN
3 993 SAM BROWN 09:02:07.0 09:43:24.3 00:41:17.3 14 M RUN
4 989 ZAHNE DONOHUE 09:02:07.0 10:06:44.7 01:04:37.7 16 M RUN
RUN FEMALE 14 -18 - based on Gun Elapsed time
1 1 EMILY KOEPP 09:02:07.0 09:56:08.8 00:54:01.8 15 F RUN
2 957 TAYLOR SCHOOL 09:02:07.0 10:27:04.7 01:24:57.7 17 F RUN
RUN MALE 19 -29 - based on Gun Elapsed time
RUN FEMALE 19 -29 - based on Gun Elapsed time
1 931 CATHERINE KOENEN 09:02:07.0 09:37:55.2 00:35:48.2 29 F RUN
2 5 REBECCA ORCHEL 09:02:07.0 10:14:16.0 01:12:09.0 25 F RUN
3 982 SARAH O'BRIEN 09:02:07.0 10:24:27.0 01:22:20.0 27 F RUN
4 959 MELISSA SCHOOL 09:02:07.0 10:27:08.5 01:25:01.5 27 F RUN
RUN MALE 30 - 39 - based on Gun Elapsed time
1 919 ANDREW MURREY 09:02:07.0 09:36:45.8 00:34:38.8 35 M RUN
2 942 DAVE WARNACUT 09:02:07.0 09:38:00.8 00:35:53.8 35 M RUN
3 945 JOHN FREDENBURGH 09:02:07.0 09:41:02.4 00:38:55.4 34 M RUN
4 978 BUB MAC INTOSH 09:02:07.0 09:50:55.2 00:48:48.2 30 M RUN
5 985 MATT NIESEN 09:02:07.0 10:24:24.5 01:22:17.5 39 M RUN
6 987 TROY PAULSON 09:02:07.0 10:24:25.0 01:22:18.0 32 M RUN
RUN FEMALE 30 - 39 - based on Gun Elapsed time
1 1000 JANELLE HILBELINK 09:02:07.0 09:35:18.7 00:33:11.7 31 F RUN
2 920 JAMIE NIESEN 09:02:07.0 09:36:45.7 00:34:38.7 34 F RUN
3 943 RIA WARNACUT 09:02:07.0 09:38:00.9 00:35:53.9 38 F RUN
4 941 CAROL VAN HANDEL 09:02:07.0 09:39:26.2 00:37:19.2 37 F RUN
5 938 KRISTINE VAN HANDEL 09:02:07.0 09:39:58.7 00:37:51.7 37 F RUN
6 999 CASEY VICKMAN 09:02:07.0 09:42:18.3 00:40:11.3 38 F RUN
7 977 KARALYN GAUVIN 09:02:07.0 09:50:54.3 00:48:47.2 30 F RUN
8 984 KERRI JECKNAVORIAN 09:02:07.0 09:58:30.9 00:56:23.8 30 F RUN
9 986 JULIA NIESEN 09:02:07.0 10:06:44.6 01:04:37.6 36 F RUN
10 885 JESSICA SCHULTZ 09:02:07.0 10:11:28.8 01:09:21.8 34 F RUN
11 961 KRISTY DRAGER 09:02:07.0 10:23:39.3 01:21:32.3 37 F RUN
RUN MALE 40 - 49 - based on Gun Elapsed time
1 991 TIM BROWN 09:02:07.0 09:39:51.4 00:37:44.4 46 M RUN
2 973 DAVE SEEBER 09:02:07.0 09:45:45.4 00:43:38.3 42 M RUN
3 948 HALDEN MARKUSEN 09:02:07.0 09:50:08.5 00:48:01.5 43 M RUN
4 963 JEFF JAROCK 09:02:07.0 09:50:36.1 00:48:29.0 49 M RUN
5 968 MIKE HULL 09:02:07.0 10:14:59.4 01:12:52.3 48 M RUN
RUN FEMALE 40 - 49 - based on Gun Elapsed time
1 932 APRIL KOEPP 09:02:07.0 09:42:12.1 00:40:05.0 43 F RUN
2 890 LORI SCHAEFER 09:02:07.0 09:43:38.5 00:41:31.4 42 F RUN
3 992 KRISTIN BROWN 09:02:07.0 10:01:03.5 00:58:56.5 45 F RUN
4 970 SUE HARPER 09:02:07.0 10:05:29.9 01:03:22.8 45 F RUN
5 934 AMY ADAMS 09:02:07.0 10:08:55.8 01:06:48.8 49 F RUN
6 16 LISA SLABY 09:02:07.0 10:12:24.6 01:10:17.6 48 F RUN
7 969 KATHRYN HULL 09:02:07.0 10:14:39.3 01:12:32.3 46 F RUN
8 974 ERIN SEEBER 09:02:07.0 10:18:47.4 01:16:40.4 41 F RUN
9 997 AMM M KALLIES 09:02:07.0 10:18:56.8 01:16:49.8 47 F RUN
10 996 MICHELLE HERT 09:02:07.0 10:18:57.0 01:16:50.0 49 F RUN
11 11 MARY LUTHER 09:02:07.0 10:23:35.3 01:21:28.3 48 F RUN
12 956 DANA SCHOOL 09:02:07.0 10:26:53.1 01:24:46.1 45 F RUN
RUN MALE 50 - 59 - based on Gun Elapsed time
1 2 KEN EVERSON 09:02:07.0 09:44:19.0 00:42:12.0 52 M RUN
2 950 JIM SHANNON 09:02:07.0 09:50:33.9 00:48:26.9 52 M RUN
3 7 ARTHUR ORCHEL 09:02:07.0 09:52:30.3 00:50:23.3 55 M RUN
4 971 TOM HARPER 09:02:07.0 10:05:29.8 01:03:22.7 50 M RUN
5 964 DOUG BARIL 09:02:07.0 10:08:47.3 01:06:40.2 54 M RUN
6 18 NATHAN DEHNE 09:02:07.0 10:14:50.1 01:12:43.1 56 M RUN
7 877 TONY CAVALCO 09:02:07.0 10:15:20.2 01:13:13.2 57 M RUN
8 12 JIM ASHER 09:02:07.0 10:17:55.3 01:15:48.3 59 M RUN
RUN FEMALE 50 - 59 - based on Gun Elapsed time
1 901 DIANE SMITH 09:02:07.0 10:04:55.9 01:02:48.9 56 F RUN
2 965 LINDA BARIL 09:02:07.0 10:08:45.5 01:06:38.5 59 F RUN
3 17 JULIA VERHAUGH 09:02:07.0 10:12:24.8 01:10:17.8 50 F RUN
4 8 ANNETTE CALEWOETS 09:02:07.0 10:14:21.7 01:12:14.7 58 F RUN
5 9 PAULA DECUIR 09:02:07.0 10:14:24.9 01:12:17.8 59 F RUN
6 6 DAWN ORCHEL 09:02:07.0 10:14:28.0 01:12:21.0 56 F RUN
7 878 KATHY CAVALCO 09:02:07.0 10:15:20.0 01:13:12.9 53 F RUN
8 949 CINDY SHANNON 09:02:07.0 10:15:49.2 01:13:42.2 57 F RUN
9 15 CATHY CLARKSEN 09:02:07.0 10:18:05.9 01:15:58.9 51 F RUN
10 14 DEANN LEHMAN 09:02:07.0 10:18:07.6 01:16:00.6 52 F RUN
11 13 LAURIE ASHER 09:02:07.0 10:18:09.1 01:16:02.0 53 F RUN
12 933 TERRI VAN ROOY 09:02:07.0 10:18:53.1 01:16:46.1 57 F RUN
13 930 ANNETTE VERDON 09:02:07.0 10:18:53.7 01:16:46.7 55 F RUN
14 946 AMY FINNEL 09:02:07.0 10:23:40.8 01:21:33.8 54 F RUN
15 981 WENDY WOHR 09:02:07.0 10:24:26.6 01:22:19.6 52 F RUN
16 879 BETH HARTMAN 09:02:07.0 10:26:24.1 01:24:17.0 55 F RUN
17 937 JULIE GREENWOOD 09:02:07.0 10:26:27.6 01:24:20.6 59 F RUN
18 936 DONNA SCHMIDT 09:02:07.0 10:26:28.8 01:24:21.8 59 F RUN
19 958 SANDY SCHOOL 09:02:07.0 10:27:09.3 01:25:02.3 54 F RUN
20 897 CAROL VESELY 09:02:07.0 10:28:17.6 01:26:10.6 57 F RUN
21 898 LAURA HARVANCIK 09:02:07.0 10:28:17.9 01:26:10.9 59 F RUN
RUN MALE 60 - 69 - based on Gun Elapsed time
1 922 BOB VAN DE HEY 09:02:07.0 09:40:15.6 00:38:08.6 65 M RUN
2 3 MARK BRUNETTE 09:02:07.0 09:46:41.3 00:44:34.3 61 M RUN
3 914 GLEN HABERMAN 09:02:07.0 09:54:47.9 00:52:40.9 63 M RUN
4 915 ROBERT STASTNY 09:02:07.0 10:04:55.9 01:02:48.8 61 M RUN
5 10 DAVID DECUIR 09:02:07.0 10:14:33.8 01:12:26.7 62 M RUN
6 880 MIKE RZEPKA 09:02:07.0 10:15:21.7 01:13:14.7 63 M RUN
7 911 ROBERT SEITZER 09:02:07.0 10:22:52.0 01:20:45.0 68 M RUN
8 995 DOUG DOMBROWSKI 09:02:07.0 10:25:21.7 01:23:14.7 68 M RUN
9 894 SAM COREY 09:02:07.0 10:30:48.3 01:28:41.2 67 M RUN
10 907 GEOFF KUHNZ 09:02:07.0 10:36:38.2 01:34:31.2 69 M RUN
RUN FEMALE 60 - 69 - based on Gun Elapsed time
1 998 RENEE KAUFERT 09:02:07.0 09:42:18.3 00:40:11.3 60 F RUN
2 952 CHERYL SALTZMAN 09:02:07.0 10:08:07.3 01:06:00.2 60 F RUN
3 944 LUANN VAN HANDEL 09:02:07.0 10:08:07.4 01:06:00.3 64 F RUN
4 918 MARILYN KUSNIESZ 09:02:07.0 10:12:15.9 01:10:08.9 60 F RUN
5 896 BRENDA DEHNE 09:02:07.0 10:15:17.2 01:13:10.2 61 F RUN
6 888 ML DOMBROWSKI 09:02:07.0 10:15:18.6 01:13:11.6 60 F RUN
7 947 CHERYL MARKUSEN 09:02:07.0 10:15:50.1 01:13:43.1 61 F RUN
8 955 KATHLEEN JENSEN 09:02:07.0 10:20:13.5 01:18:06.5 64 F RUN
9 954 CHRIS WENZEL 09:02:07.0 10:20:13.7 01:18:06.6 64 F RUN
10 983 SHELLY WHITE 09:02:07.0 10:23:35.3 01:21:28.3 62 F RUN
11 905 ALLISON PEASLEE 09:02:07.0 10:23:35.6 01:21:28.5 64 F RUN
12 921 DEBBIE NIESEN 09:02:07.0 10:24:19.5 01:22:12.4 65 F RUN
13 994 LYNN DOMBROWSKI 09:02:07.0 10:25:06.4 01:22:59.3 68 F RUN
14 935 CHRISTY HINKENS 09:02:07.0 10:26:27.6 01:24:20.6 67 F RUN
15 916 KATHY FRITZ 09:02:07.0 10:27:09.3 01:25:02.3 63 F RUN
16 906 MELODY STAKE 09:02:07.0 10:27:26.4 01:25:19.3 61 F RUN
17 917 CHERYL BANK 09:02:07.0 10:27:33.7 01:25:26.7 60 F RUN
18 953 PEGGY NOVITSKI 09:02:07.0 10:30:40.2 01:28:33.1 64 F RUN
19 895 SALLY COREY 09:02:07.0 10:30:40.6 01:28:33.5 65 F RUN
20 908 CINDY KUHNZ 09:02:07.0 10:38:22.8 01:36:15.8 68 F RUN
21 893 KITTI ORCHEL 09:02:07.0 10:38:46.8 01:36:39.8 69 F RUN
RUN MALE 70 + - based on Gun Elapsed time
1 990 TOM BROWN 09:02:07.0 09:39:51.1 00:37:44.1 71 M RUN
2 899 KENNETH FRITSCH 09:02:07.0 10:01:50.9 00:59:43.8 70 M RUN
3 928 WILLIAM THORN 09:02:07.0 10:03:38.1 01:01:31.0 73 M RUN
4 927 WILLIAM ZIEGLER 09:02:07.0 10:05:16.0 01:03:09.0 78 M RUN
5 902 GLENN HOPPE 09:02:07.0 10:23:42.0 01:21:34.9 74 M RUN
6 912 TOM MOERMAN 09:02:07.0 10:27:26.4 01:25:19.4 79 M RUN
7 966 RICHARD CULVER 09:02:07.0 10:28:21.1 01:26:14.1 78 M RUN
RUN FEMALE 70 + - based on Gun Elapsed time
1 900 MARY FRITSCH 09:02:07.0 10:01:54.1 00:59:47.1 70 F RUN
2 889 AUDREY MC CLEVEY 09:02:07.0 10:17:55.2 01:15:48.2 71 F RUN
3 892 BEVERLY GERDS 09:02:07.0 10:20:32.1 01:18:25.1 72 F RUN
4 910 GERI LUKA 09:02:07.0 10:26:30.3 01:24:23.3 72 F RUN
5 913 KATHY MOERMAN 09:02:07.0 10:27:34.6 01:25:27.5 76 F RUN
6 967 MARY CAMPION 09:02:07.0 10:28:26.6 01:26:19.6 79 F RUN