Age Group Report: 6/19/2017 3:26:35 PM
Position Bib # Name Gun Start Finish Gun Elapsed Age Gender Division
RUN 6 & UNDER - based on Gun Elapsed time
1 690 KAYE, MACI 09:06:03.2 10:28:23.3 01:22:20.1 4 F RUN
RUN FEMALE 7 - 18 - based on Gun Elapsed time
1 694 NELSON, ALYSSA 09:06:03.2 09:40:45.0 00:34:41.8 15 F RUN
2 664 CRAMER, BURDEE 09:06:03.2 09:44:25.7 00:38:22.5 11 F RUN
3 716 ONESTI, GRACIELLA 09:06:03.2 09:47:16.0 00:41:12.8 14 F RUN
4 665 CRAMER, BUNNY 09:06:03.2 09:51:22.0 00:45:18.7 9 F RUN
5 670 DEPIES, PAYTON 09:06:03.2 09:56:53.0 00:50:49.7 12 F RUN
6 677 KURANDA, ASHLEY 09:06:03.2 10:10:03.9 01:04:00.7 18 F RUN
7 708 CUNNINGHAM, LILLIAN 09:06:03.2 10:20:36.0 01:14:32.8 11 F RUN
8 712 SCHRANK, JESSIE 09:06:03.2 10:21:41.6 01:15:38.3 13 F RUN
RUN FEMALE 19 -29 - based on Gun Elapsed time
1 674 HILBELINK, JANELLE 09:06:03.2 09:39:48.2 00:33:45.0 29 F RUN
2 698 KOENEN, CATHERINE 09:06:03.2 09:40:46.4 00:34:43.1 27 F RUN
3 675 HOFFMAN, WENDY 09:06:03.2 09:51:59.9 00:45:56.7 25 F RUN
4 681 ZASTROW, ABBIE 09:06:03.2 10:21:03.6 01:15:00.4 25 F RUN
5 600 PAUL, SALLY 09:06:03.2 10:21:19.4 01:15:16.2 28 F RUN
6 618 SUEHS, KAYLA 09:06:03.2 10:28:04.6 01:22:01.4 28 F RUN
RUN FEMALE 30 - 39 - based on Gun Elapsed time
1 648 VAN HANDEL, CAROL 09:06:03.2 09:45:37.3 00:39:34.1 35 F RUN
2 647 VAN HANDEL, KRIS 09:06:03.2 09:46:59.0 00:40:55.7 35 F RUN
3 732 VICKMAN, CASEY 09:06:03.2 09:51:09.1 00:45:05.8 35 F RUN
4 583 MC CANN, ERIN 09:06:03.2 09:52:07.8 00:46:04.6 34 F RUN
5 613 LENHARD, LISA 09:06:03.2 09:53:51.4 00:47:48.1 38 F RUN
6 676 MORGAN, SAMANTHA 09:06:03.2 10:10:11.8 01:04:08.6 34 F RUN
7 704 VORWERK, LAURA 09:06:03.2 10:20:50.6 01:14:47.4 32 F RUN
8 710 COX, BECKY 09:06:03.2 10:23:12.3 01:17:09.1 33 F RUN
9 591 DRAGER, KRISTY 09:06:03.2 10:25:29.3 01:19:26.1 35 F RUN
10 629 GUARISCO, ASHLEI 09:06:03.2 10:26:59.2 01:20:55.9 30 F RUN
11 729 VANDTRITENDEN, EMILY 09:06:03.2 10:27:01.8 01:20:58.6 32 F RUN
12 689 CLARK, JESSIE 09:06:03.2 10:28:35.8 01:22:32.6 39 F RUN
RUN FEMALE 40 - 49 - based on Gun Elapsed time
1 668 DEPIES, DEANNA 09:06:03.2 09:54:52.6 00:48:49.4 46 F RUN
2 663 CRAMER, GINA 09:06:03.2 09:56:18.5 00:50:15.3 40 F RUN
3 641 ANDREWS, KAREN 09:06:03.2 10:18:48.2 01:12:45.0 47 F RUN
4 608 BABBITT, STACEY 09:06:03.2 10:19:02.2 01:12:59.0 45 F RUN
5 715 SCHRANK, TJ 09:06:03.2 10:21:40.1 01:15:36.9 46 F RUN
6 678 ROESKEN, MYSHELLE 09:06:03.2 10:22:37.9 01:16:34.6 44 F RUN
7 654 SOLESKI, MELODY 09:06:03.2 10:30:05.5 01:24:02.3 49 F RUN
RUN FEMALE 50 - 59 - based on Gun Elapsed time
1 688 SAWLSVILLE, LISA 09:06:03.2 09:47:11.2 00:41:07.9 52 F RUN
2 646 KAUFERT, RENEE 09:06:03.2 09:51:08.9 00:45:05.6 58 F RUN
3 714 BARIL, LINDA 09:06:03.2 09:54:40.9 00:48:37.7 57 F RUN
4 653 HEYRMAN, BOO 09:06:03.2 09:57:02.0 00:50:58.7 56 F RUN
5 719 PEEBLES, JANE 09:06:03.2 10:00:03.4 00:54:00.2 56 F RUN
6 720 PEEBLES, TERRY 09:06:03.2 10:09:34.2 01:03:31.0 56 F RUN
7 630 GRANKE, LESLEE 09:06:03.2 10:10:28.9 01:04:25.7 59 F RUN
8 638 HARTMAN, BETH 09:06:03.2 10:18:47.6 01:12:44.4 53 F RUN
9 684 HINKENS, KARI 09:06:03.2 10:18:58.4 01:12:55.1 54 F RUN
10 679 ZASTROW, LAURIE 09:06:03.2 10:21:02.7 01:14:59.4 56 F RUN
11 598 BESSERT, SUSAN 09:06:03.2 10:21:10.9 01:15:07.7 50 F RUN
12 672 VAN ROOY, TERRI 09:06:03.2 10:21:31.6 01:15:28.4 55 F RUN
13 673 VERDON, ANNETTE 09:06:03.2 10:21:32.5 01:15:29.3 53 F RUN
14 645 GONNERING, KAREN 09:06:03.2 10:23:34.6 01:17:31.3 58 F RUN
15 576 VESELY, CAROL 09:06:03.2 10:23:45.2 01:17:41.9 55 F RUN
16 577 HARVANCIK, LAURA 09:06:03.2 10:23:47.1 01:17:43.9 57 F RUN
17 601 BANK, CHERYL 09:06:03.2 10:25:29.3 01:19:26.1 58 F RUN
18 596 DEHNE, BRENDA 09:06:03.2 10:25:46.1 01:19:42.9 59 F RUN
19 631 TEBO, DAWN 09:06:03.2 10:26:59.4 01:20:56.1 52 F RUN
20 713 LYNN DOMBROWSKI, MARY 09:06:03.2 10:27:04.8 01:21:01.6 55 F RUN
21 691 CLARK, DARLENE 09:06:03.2 10:28:23.9 01:22:20.6 57 F RUN
22 656 MICHALKIEWICZ, TAMMY 09:06:03.2 10:30:05.1 01:24:01.8 50 F RUN
RUN FEMALE 60 - 69 - based on Gun Elapsed time
1 717 GELHAUSEN, LUANN 09:06:03.2 09:53:41.5 00:47:38.3 63 F RUN
2 661 WARNACUT, JOYCE 09:06:03.2 09:54:24.7 00:48:21.4 61 F RUN
3 593 BAUER, SUSAN 09:06:03.2 10:00:59.4 00:54:56.1 65 F RUN
4 685 JONES, JO ANN 09:06:03.2 10:18:58.6 01:12:55.3 64 F RUN
5 682 HINKENS, CHRISTY 09:06:03.2 10:18:59.3 01:12:56.0 60 F RUN
6 683 SCHROEDER, JULIE 09:06:03.2 10:18:59.6 01:12:56.3 61 F RUN
7 606 FRITSCH, MARY 09:06:03.2 10:19:01.9 01:12:58.7 68 F RUN
8 579 WENZEL, CHRIS 09:06:03.2 10:20:50.8 01:14:47.6 62 F RUN
9 624 DEVITO, BARBARA 09:06:03.2 10:21:30.7 01:15:27.5 62 F RUN
10 660 NIESEN, DEBRA 09:06:03.2 10:22:38.0 01:16:34.7 63 F RUN
11 644 LINDEMAN, CATHY 09:06:03.2 10:23:45.3 01:17:42.0 63 F RUN
12 666 DU FOUR, KATHRYN 09:06:03.2 10:28:44.0 01:22:40.8 63 F RUN
13 632 WHITE, SHELLY 09:06:03.2 10:28:44.0 01:22:40.8 60 F RUN
14 604 ALBERS, JEANNINE 09:06:03.2 10:30:01.4 01:23:58.1 65 F RUN
RUN FEMALE 70 + - based on Gun Elapsed time
1 602 GERDS, BEVERLY 09:06:03.2 10:21:33.0 01:15:29.8 70 F RUN
2 592 HARVANCIK, BARBARA 09:06:03.2 10:23:47.3 01:17:44.0 82 F RUN
3 605 LIMBERG, DONNA 09:06:03.2 10:30:01.4 01:23:58.1 77 F RUN
RUN MALE 7 - 18 - based on Gun Elapsed time
1 652 DESCHLER, DYLAN 09:06:03.2 09:34:36.7 00:28:33.5 18 M RUN
2 711 SCHRANK, CODY 09:06:03.2 09:53:34.3 00:47:31.0 10 M RUN
3 671 DEPIES, CARSON 09:06:03.2 10:16:07.3 01:10:04.0 8 M RUN
4 707 COX, KAINE 09:06:03.2 10:16:16.8 01:10:13.5 9 M RUN
5 609 BABBITT, AUSTIN 09:06:03.2 10:19:02.4 01:12:59.2 15 M RUN
RUN MALE 19 -29 - based on Gun Elapsed time
1 599 ARNOLD, NATHAN 09:06:03.2 09:45:23.3 00:39:20.1 28 M RUN
2 640 ANDREWS, AUSTIN 09:06:03.2 09:50:53.3 00:44:50.0 20 M RUN
3 621 SUEHS, JOSH 09:06:03.2 10:28:05.0 01:22:01.7 28 M RUN
RUN MALE 30 - 39 - based on Gun Elapsed time
1 733 VICKMAN, TERRY 09:06:03.2 09:42:25.4 00:36:22.2 39 M RUN
2 662 MAC INTOSH, KENNETH 09:06:03.2 09:52:53.6 00:46:50.3 39 M RUN
RUN MALE 40 - 49 - based on Gun Elapsed time
1 700 SCHOLLER, SHAWN 09:06:03.2 09:40:24.8 00:34:21.6 46 M RUN
2 617 ONESTI, CHRISTOPHER 09:06:03.2 09:41:36.4 00:35:33.2 44 M RUN
3 610 BABBITT, MARK 09:06:03.2 09:44:01.2 00:37:57.9 46 M RUN
4 669 DEPIES, BRIAN 09:06:03.2 10:16:07.5 01:10:04.2 47 M RUN
5 709 COX, MIKE 09:06:03.2 10:16:16.6 01:10:13.3 42 M RUN
6 721 MACINTOSH, ADAM 09:06:03.2 10:30:15.8 01:24:12.5 44 M RUN
7 722 MACINTOSH, DAN 09:06:03.2 10:30:16.4 01:24:13.2 41 M RUN
8 718 MACINTOSH, SCOTT 09:06:03.2 10:30:16.7 01:24:13.5 44 M RUN
RUN MALE 50 - 59 - based on Gun Elapsed time
1 594 TORZEWSKI, MARK 09:06:03.2 09:46:30.1 00:40:26.9 58 M RUN
2 639 HARTMAN, FLIP 09:06:03.2 09:50:53.3 00:44:50.1 52 M RUN
3 731 ORCHEL, ART 09:06:03.2 09:53:15.0 00:47:11.8 53 M RUN
4 705 STASTNY, BOB 09:06:03.2 10:01:05.8 00:55:02.6 59 M RUN
5 680 ZASTROW, MARK 09:06:03.2 10:21:06.0 01:15:02.7 57 M RUN
6 597 BESSEERT, MIKE 09:06:03.2 10:21:11.8 01:15:08.6 55 M RUN
7 706 JOHNSON, ERIC 09:06:03.2 10:22:06.7 01:16:03.5 51 M RUN
8 657 MICHALKIEWICZ, RICK 09:06:03.2 10:30:05.3 01:24:02.1 52 M RUN
9 655 SOLESKI, SCOTT 09:06:03.2 10:30:05.5 01:24:02.3 54 M RUN
RUN MALE 60 - 69 - based on Gun Elapsed time
1 649 VOSS, DAVID 09:06:03.2 09:45:40.0 00:39:36.7 62 M RUN
2 659 VAN DE HEY, BOB 09:06:03.2 09:45:52.3 00:39:49.1 63 M RUN
3 702 DE MOULIN, DAN 09:06:03.2 09:52:07.8 00:46:04.6 61 M RUN
4 667 BROWN, TOM 09:06:03.2 09:53:16.7 00:47:13.4 69 M RUN
5 607 FRITSCH, KENNETH 09:06:03.2 09:55:23.7 00:49:20.4 68 M RUN
6 620 HABERMAN, GLEN 09:06:03.2 09:59:56.8 00:53:53.6 61 M RUN
7 625 DEVITO, ALBERT 09:06:03.2 10:21:30.0 01:15:26.8 64 M RUN
RUN MALE 70 + - based on Gun Elapsed time
1 626 THORN, BILL 09:06:03.2 10:05:32.2 00:59:29.0 71 M RUN
2 701 ZIEGLER, WILLIAM 09:06:03.2 10:12:13.5 01:06:10.2 76 M RUN
3 595 KAROW, BRUCE 09:06:03.2 10:21:22.3 01:15:19.0 70 M RUN
4 695 HOPPE, GLENN 09:06:03.2 10:23:46.3 01:17:43.0 72 M RUN