Team 3 Average Time 50:32.173 |
Bib | Time | Pace | Name | City | State |
227 | 00:55:04.091 | 12:36 | LISA KLAPPER | NA | NA |
214 | 00:59:55.773 | 13:43 | BOB STASTNY | MOUNTAIN | WI |
219 | 01:06:38.445 | 15:15 | TERRY DEMOULIN | NA | NA |
217 | 01:19:55.588 | 18:17 | KAREN POTYONDY | COTTAGE GROVE | MN |
215 | 01:19:56.646 | 18:17 | TONI STASTNY | MOUNTAIN | WI |
218 | 01:31:32.966 | 20:57 | KITTI ORCHEL | NA | NA |
220 | 01:31:33.977 | 20:57 | DON GARNER | NA | NA |
Team 1 Average Time 1:9:44.77 |
Bib | Time | Pace | Name | City | State |
177 | 01:09:41.145 | 15:57 | JOY NELSON | HARTFORD | WI |
175 | 01:09:43.684 | 15:57 | DONNA LIMBERG | MOUNTAIN | WI |
174 | 01:09:44.801 | 15:57 | CHERYL BANKS | LAKEWOOD | WI |
176 | 01:09:49.448 | 15:59 | ALISON PEASLEE | MANITOWOC | WI |
Team 2 Average Time 1:14:9.07 |
Bib | Time | Pace | Name | City | State |
179 | 01:03:54.242 | 14:37 | KATIE YINGLING | MOUNTAIN | WI |
180 | 01:15:32.586 | 17:17 | GARY GRANKE | MOUNTAIN | WI |
183 | 01:15:43.436 | 17:20 | SHELLY WHITE | MOUNTAIN | WI |
181 | 01:15:54.141 | 17:22 | LESLEE GRANKE | MOUNTAIN | WI |
184 | 01:15:55.672 | 17:22 | PAM BAULE | LAKEWOOD | WI |
178 | 01:16:00.170 | 17:23 | PETE CHRISTIANSON | TOWNSEND | WI |
182 | 01:16:03.240 | 17:24 | PEGGY CHRISTIANSON | TOWNSEND | WI |
Team 3 Average Time 1:14:56.784 |
Bib | Time | Pace | Name | City | State |
227 | 00:55:04.091 | 12:36 | LISA KLAPPER | NA | NA |
214 | 00:59:55.773 | 13:43 | BOB STASTNY | MOUNTAIN | WI |
219 | 01:06:38.445 | 15:15 | TERRY DEMOULIN | NA | NA |
217 | 01:19:55.588 | 18:17 | KAREN POTYONDY | COTTAGE GROVE | MN |
215 | 01:19:56.646 | 18:17 | TONI STASTNY | MOUNTAIN | WI |
218 | 01:31:32.966 | 20:57 | KITTI ORCHEL | NA | NA |
220 | 01:31:33.977 | 20:57 | DON GARNER | NA | NA |