Team 5 Average Time 43:24.805 |
Bib | Time | Pace | Name | City | State |
375 | 00:34:11.468 | 7:49 | ADAM DOTTER | WAUSAU | WI |
379 | 00:37:30.690 | 8:35 | AARON VOLM | STEVENS POINT | WI |
370 | 00:38:08.803 | 8:44 | JUSHUA KAROLUS | ANTIGO | WI |
371 | 00:38:09.190 | 8:44 | BEN WILHELM | ANTIGO | WI |
377 | 00:38:33.364 | 8:49 | KANDI NOSKOWIAK | ANTIGO | WI |
378 | 00:41:54.107 | 9:35 | TOLLEF WIENKE | ANTIGO | WI |
376 | 00:43:02.227 | 9:51 | CHRISTINA TESSMER | BRYANT | WI |
373 | 00:43:57.598 | 10:3 | SHEILA WIENKE | ANTIGO | WI |
367 | 00:44:47.564 | 10:15 | LORI NELSON | ANTIGO | WI |
374 | 00:45:22.402 | 10:23 | TRACY COOPER | ANTIGO | WI |
368 | 00:53:15.965 | 12:11 | CHAD LUERSSEN | ANTIGO | WI |
372 | 01:02:04.287 | 14:12 | MELISSA WILHELM | ANTIGO | WI |
Team 6 Average Time 47:9.377 |
Bib | Time | Pace | Name | City | State |
415 | 00:33:08.018 | 7:35 | TERRY PEEBLES | KAUKAUNA | WI |
416 | 00:42:57.784 | 9:50 | LISA PEEBLES | KAUKAUNA | WI |
418 | 00:56:04.899 | 12:50 | STEPHANIE PEEBLES | KAUKAUNA | WI |
417 | 00:56:26.805 | 12:55 | JANE PEEBLES | KAUKAUNA | WI |
Team 4 Average Time 47:23.57 |
Bib | Time | Pace | Name | City | State |
421 | 00:43:27.049 | 9:57 | DAN DEMOULIN | NA | NA |
427 | 00:45:43.181 | 10:28 | DAN KRETSCHMANN | SHAWANO | WI |
422 | 00:48:28.368 | 11:5 | DAVE SEEBER | NA | NA |
426 | 00:51:55.682 | 11:53 | LISA KRETSCHMANN | SHAWANO | WI |
Team 3 Average Time 50:32.173 |
Bib | Time | Pace | Name | City | State |
444 | 00:50:32.173 | 11:34 | PETE POTYONDY | COTTAGE | MN |
444 | 00:50:32.173 | 11:34 | PETE POTYONDY | COTTAGE | MN |