Overall by Division Age Group Report
Position Bib # Name Gun Start Finish Gun Elapsed Age Gender Division
RUN 6 & UNDER - based on Gun Elapsed time
1 456 BISHOP, LAUREN 09:00:13.8 10:26:43.7 01:26:29.8 5 F RUN
RUN FEMALE 7 - 18 - based on Gun Elapsed time
1 563 Cramer, Birdee 09:00:13.8 09:41:55.6 00:41:41.7 10 F RUN
2 491 DEPIES, PAYTON 09:00:13.8 09:56:31.8 00:56:17.9 11 F RUN
3 522 SMITS, KAYLEE 09:00:13.8 10:14:41.6 01:14:27.7 12 F RUN
4 431 DE QUAINE, ISABELLE 09:00:13.8 10:17:30.7 01:17:16.8 13 F RUN
5 546 JUDNIC, CAROLINE 09:00:13.8 10:19:03.2 01:18:49.3 16 F RUN
6 455 BISHOP, BERKLIEGH 09:00:13.8 10:26:29.9 01:26:16.0 7 F RUN
RUN FEMALE 19 -29 - based on Gun Elapsed time
1 427 HILBELINK, JANELLE 09:00:13.8 09:34:13.3 00:33:59.4 28 F RUN
2 462 KOENEN, CATHERINE 09:00:13.8 09:39:03.8 00:38:50.0 26 F RUN
3 560 Guns, Angie 09:00:13.8 09:41:58.4 00:41:44.6 29 F RUN
4 428 MARKLEIN, LYNETTE 09:00:13.8 09:47:45.6 00:47:31.8 29 F RUN
5 438 HOFFMANN, WENDY 09:00:13.8 09:47:46.0 00:47:32.2 24 F RUN
6 499 ZASTROW, ABBIE 09:00:13.8 10:07:04.0 01:06:50.1 24 F RUN
7 481 WARD, MEAGAN 09:00:13.8 10:07:55.8 01:07:41.9 22 F RUN
8 503 ORCHEL, REBECCA 09:00:13.8 10:12:27.1 01:12:13.2 22 F RUN
9 450 LIPTACK, HOLLY 09:00:13.8 10:14:10.2 01:13:56.3 29 F RUN
10 454 BISHOP, TAYLOR 09:00:13.8 10:26:46.7 01:26:32.9 28 F RUN
RUN FEMALE 30 - 39 - based on Gun Elapsed time
1 526 VOSTERS, COURTNEY 09:00:13.8 09:35:01.3 00:34:47.5 35 F RUN
2 529 DALBERTO, KIMBERLY 09:00:13.8 09:38:00.9 00:37:47.0 37 F RUN
3 437 VAN HANDEL, CAROL 09:00:13.8 09:40:18.2 00:40:04.4 34 F RUN
4 435 VAN HANDEL, KRIS 09:00:13.8 09:41:18.4 00:41:04.5 34 F RUN
5 565 Guns, Michelle 09:00:13.8 09:41:56.8 00:41:42.9 33 F RUN
6 492 SCHAEFER, LORI 09:00:13.8 09:44:18.8 00:44:04.9 39 F RUN
7 562 Cramer, Gina 09:00:13.8 09:51:33.0 00:51:19.1 39 F RUN
8 543 FIRGENS, JENILEE 09:00:13.8 09:53:04.4 00:52:50.5 31 F RUN
9 537 MARSH, ANGELA 09:00:13.8 09:53:45.2 00:53:31.4 39 F RUN
10 434 PROCHNOW, ALICIA 09:00:13.8 10:11:40.0 01:11:26.1 32 F RUN
11 449 GENKE, SARAH 09:00:13.8 10:14:10.2 01:13:56.3 35 F RUN
12 553 Smith, Nicole 09:00:13.8 10:19:16.8 01:19:02.9 38 F RUN
13 541 CLARK, JESSICA 09:00:13.8 10:19:30.7 01:19:16.8 38 F RUN
14 467 DRAGER, KRISTY 09:00:13.8 10:25:31.8 01:25:18.0 34 F RUN
RUN FEMALE 40 - 49 - based on Gun Elapsed time
1 490 DEPIES, DEANNA 09:00:13.8 09:47:13.4 00:46:59.5 45 F RUN
2 509 KARCH, JULIE 09:00:13.8 10:03:01.9 01:02:48.0 43 F RUN
3 445 SCHMIDT, KELLY 09:00:13.8 10:08:52.9 01:08:39.0 49 F RUN
4 547 WOHR, WENDY 09:00:13.8 10:08:56.7 01:08:42.8 49 F RUN
5 463 MAHLOCH, COLLEEN 09:00:13.8 10:10:09.8 01:09:55.9 43 F RUN
6 521 SMITS, JESSICA 09:00:13.8 10:14:33.7 01:14:19.8 42 F RUN
7 429 DE QUAINE, JODY 09:00:13.8 10:17:30.6 01:17:16.7 40 F RUN
8 566 Dombrowski, Jolene 09:00:13.8 10:18:08.4 01:17:54.5 42 F RUN
9 471 HARTIN, THERESA 09:00:13.8 10:18:57.7 01:18:43.8 48 F RUN
10 545 WILSON, JOY 09:00:13.8 10:19:03.6 01:18:49.7 41 F RUN
11 451 BISHOP, STEFFANIE 09:00:13.8 10:27:01.3 01:26:47.4 49 F RUN
12 551 WICHMAN, JANELLE 09:00:13.8 10:45:26.6 01:45:12.7 45 F RUN
RUN FEMALE 50 - 59 - based on Gun Elapsed time
1 484 SAWLSVILLE, LISA 09:00:13.8 09:42:52.7 00:42:38.8 51 F RUN
2 465 DWORAK, COLLEEN 09:00:13.8 09:47:45.3 00:47:31.5 54 F RUN
3 542 HEYRMAN, BOO 09:00:13.8 09:48:59.1 00:48:45.3 56 F RUN
4 527 KEGLEY, CELINE 09:00:13.8 09:51:18.1 00:51:04.3 55 F RUN
5 554 Fritsch, Gwen 09:00:13.8 09:56:11.8 00:55:57.9 56 F RUN
6 458 KERN, KIM 09:00:13.8 10:03:03.3 01:02:49.4 51 F RUN
7 533 BAUMGART, MARY 09:00:13.8 10:04:57.3 01:04:43.4 56 F RUN
8 444 KLANDRUD, LORI 09:00:13.8 10:05:05.9 01:04:52.1 51 F RUN
9 440 LASTE, WANDA 09:00:13.8 10:05:59.2 01:05:45.4 57 F RUN
10 500 ZASTROW, LAURIE 09:00:13.8 10:07:15.8 01:07:01.9 55 F RUN
11 535 HOESLY, SHERRY 09:00:13.8 10:07:31.6 01:07:17.7 58 F RUN
12 572 Calewart, Annette 09:00:13.8 10:10:00.3 01:09:46.4 55 F RUN
13 571 Decuiz, Paula 09:00:13.8 10:10:00.6 01:09:46.8 56 F RUN
14 446 VANDE HEI, SANDI 09:00:13.8 10:10:03.1 01:09:49.2 57 F RUN
15 477 MARKUSEN, CHERYL 09:00:13.8 10:14:15.1 01:14:01.2 58 F RUN
16 480 SHANNON, CINDY 09:00:13.8 10:14:15.2 01:14:01.3 54 F RUN
17 573 Dehne, Brenda 09:00:13.8 10:16:27.2 01:16:13.3 58 F RUN
18 432 BATTIOLA, JAN 09:00:13.8 10:17:29.9 01:17:16.0 56 F RUN
19 474 BECKS, CATHY 09:00:13.8 10:17:38.1 01:17:24.2 56 F RUN
20 524 BESSERT, SUSAN 09:00:13.8 10:17:38.1 01:17:24.2 50 F RUN
21 567 Dombrowski, M.L. 09:00:13.8 10:18:09.7 01:17:55.8 54 F RUN
22 473 FINNEL, AMY 09:00:13.8 10:18:57.7 01:18:43.9 51 F RUN
23 472 STEINMETZ, MARLENE 09:00:13.8 10:18:57.8 01:18:43.9 59 F RUN
24 550 CLARK, DARLENE 09:00:13.8 10:19:30.8 01:19:16.9 56 F RUN
25 448 WHITE, SHELLY 09:00:13.8 10:20:10.4 01:19:56.6 59 F RUN
26 555 Stake, Melody 09:00:13.8 10:20:28.6 01:20:14.8 58 F RUN
27 468 BANK, CHERLY 09:00:13.8 10:25:32.9 01:25:19.0 57 F RUN
28 523 HINKENS, CHRISTY 09:00:13.8 10:41:22.5 01:41:08.6 59 F RUN
29 459 TEBO, DAWN 09:00:13.8 10:45:25.6 01:45:11.7 51 F RUN
RUN FEMALE 60 - 69 - based on Gun Elapsed time
1 485 GELHAUSEN, LU ANN 09:00:13.8 09:45:39.4 00:45:25.6 62 F RUN
2 539 BAUER, SUE 09:00:13.8 09:57:14.8 00:57:00.9 64 F RUN
3 486 VOSTERS, BETSY 09:00:13.8 10:04:42.5 01:04:28.6 62 F RUN
4 513 BANGERT, JULIE 09:00:13.8 10:05:43.7 01:05:29.8 63 F RUN
5 476 DEVITO, BARB 09:00:13.8 10:11:30.5 01:11:16.7 61 F RUN
6 520 VAN EGEREN, DEBRA 09:00:13.8 10:14:41.9 01:14:28.0 60 F RUN
7 466 MC CLEVEY, AUDREY 09:00:13.8 10:16:27.3 01:16:13.5 68 F RUN
8 518 TITULAER, KAREN 09:00:13.8 10:16:42.8 01:16:28.9 67 F RUN
9 469 GERDS, BEVERLY 09:00:13.8 10:18:42.4 01:18:28.5 69 F RUN
10 470 ALBERS, JEANNINE 09:00:13.8 10:19:05.7 01:18:51.8 64 F RUN
11 552 DuFour, Kathy 09:00:13.8 10:19:16.9 01:19:03.1 61 F RUN
12 442 MARSHALL, ANN 09:00:13.8 10:26:22.7 01:26:08.8 67 F RUN
13 506 ORCHEL, KITTI 09:00:13.8 10:41:24.4 01:41:10.6 66 F RUN
RUN FEMALE 70 + - based on Gun Elapsed time
1 570 Verhaagh, Elaine 09:00:13.8 10:10:00.9 01:09:47.0 78 F RUN
2 447 BLAIR, MAGGIE 09:00:13.8 10:20:10.6 01:19:56.7 71 F RUN
3 493 MOERMAN, KATHY 09:00:13.8 10:25:33.9 01:25:20.0 73 F RUN
RUN MALE 7 - 18 - based on Gun Elapsed time
1 422 DESCHLER, DYLAN 09:00:13.8 09:27:48.4 00:27:34.6 17 M RUN
2 426 GARNER, LUCAS 09:00:13.8 09:35:17.3 00:35:03.5 9 M RUN
3 423 ALLEN, JOSH 09:00:13.8 09:41:15.4 00:41:01.5 15 M RUN
RUN MALE 19 -29 - based on Gun Elapsed time
1 548 TORZEWSKI, TRENT 09:00:13.8 09:29:31.0 00:29:17.1 28 M RUN
2 559 Nuss, Tracy 09:00:13.8 09:32:41.1 00:32:27.2 27 M RUN
3 482 DAHL, ISAAC 09:00:13.8 10:07:55.9 01:07:42.0 23 M RUN
4 453 BISHOP, NICK 09:00:13.8 10:27:02.8 01:26:49.0 29 M RUN
RUN MALE 30 - 39 - based on Gun Elapsed time
1 574 Schuettpelz, Tim 09:00:13.8 09:31:12.8 00:30:58.9 37 M RUN
2 436 WARNACUT, DAVE 09:00:13.8 09:34:10.5 00:33:56.6 32 M RUN
3 538 MARSH, JOSHUA 09:00:13.8 09:38:33.8 00:38:20.0 37 M RUN
4 441 WALCHESKE, MATTHEW 09:00:13.8 09:39:03.2 00:38:49.4 38 M RUN
5 561 Guns, Zac 09:00:13.8 09:39:56.6 00:39:42.7 32 M RUN
RUN MALE 40 - 49 - based on Gun Elapsed time
1 479 SHANNON, JIM 09:00:13.8 09:48:56.8 00:48:42.9 49 M RUN
2 478 MARKUSEN, HALDEN 09:00:13.8 09:48:58.2 00:48:44.4 40 M RUN
3 489 DEPIES, BRIAN 09:00:13.8 09:56:46.7 00:56:32.8 46 M RUN
4 508 KARCH, CHRIS 09:00:13.8 10:04:40.8 01:04:26.9 44 M RUN
5 430 DE QUAINE, PAUL 09:00:13.8 10:15:17.0 01:15:03.2 47 M RUN
RUN MALE 50 - 59 - based on Gun Elapsed time
1 536 SWERDLOW, MARC 09:00:13.8 09:30:23.5 00:30:09.6 52 M RUN
2 558 Brunette, Mark 09:00:13.8 09:38:29.1 00:38:15.2 58 M RUN
3 549 TORZEWSKI, MARK 09:00:13.8 09:38:57.4 00:38:43.5 57 M RUN
4 502 ORCHEL, ART 09:00:13.8 09:48:43.1 00:48:29.2 52 M RUN
5 528 WOOD, JACK 09:00:13.8 09:51:24.3 00:51:10.5 58 M RUN
6 556 Stastny, Bob 09:00:13.8 10:04:42.6 01:04:28.7 58 M RUN
7 439 SAUVE, CHRIS 09:00:13.8 10:05:59.8 01:05:46.0 55 M RUN
8 501 ZASTROW, MARK 09:00:13.8 10:07:15.3 01:07:01.4 56 M RUN
9 534 HOESLY, JIM 09:00:13.8 10:07:31.9 01:07:18.0 59 M RUN
10 568 Gehrt, David 09:00:13.8 10:11:25.7 01:11:11.8 54 M RUN
11 505 ORCHEL, DAWN 09:00:13.8 10:12:27.2 01:12:13.3 53 M RUN
12 433 BATTIOLA, JOHN 09:00:13.8 10:15:15.8 01:15:01.9 57 M RUN
13 525 BESSERT, MIKE 09:00:13.8 10:17:37.5 01:17:23.6 55 M RUN
14 452 BISHOP, TOM 09:00:13.8 10:27:02.6 01:26:48.7 52 M RUN
15 504 ORCHEL, CRAIG 09:00:13.8 10:41:22.2 01:41:08.3 51 M RUN
RUN MALE 60 - 69 - based on Gun Elapsed time
1 544 VOSS, DAVE 09:00:13.8 09:37:20.4 00:37:06.5 61 M RUN
2 564 Tumey, Anthony 09:00:13.8 09:37:58.1 00:37:44.3 62 M RUN
3 487 VOSTERS, JAMES 09:00:13.8 09:49:00.0 00:48:46.1 62 M RUN
4 507 DE MOULIN, DAN 09:00:13.8 10:05:32.2 01:05:18.3 60 M RUN
5 512 BANGERT, BERNIE 09:00:13.8 10:05:43.4 01:05:29.6 65 M RUN
6 475 DEVITO, AL 09:00:13.8 10:11:29.7 01:11:15.8 63 M RUN
7 443 MARSHALL, WAYNE 09:00:13.8 10:26:26.8 01:26:12.9 63 M RUN
RUN MALE 70 + - based on Gun Elapsed time
1 488 WENZEL, JOSEPH 09:00:13.8 09:45:37.4 00:45:23.6 70 M RUN
2 495 THORN, BILL 09:00:13.8 10:02:35.0 01:02:21.1 70 M RUN
3 519 HOPPE, GLENN 09:00:13.8 10:16:43.1 01:16:29.2 71 M RUN
4 494 MOERMAN, TOM 09:00:13.8 10:20:24.0 01:20:10.1 76 M RUN