2013 Nicolet Walk Run Team Results

 

Team 1 Walk Slipper Squad 1st place Walk        
1 35 Thomas Luebke 05:10.0 10:06:54.163 01.01.44.173 1 M TEAM
1 34 Sharom Luebke 05:10.0 10:06:38.663 01.01.28.673 1 F TEAM
2 36 Patty Wondrash 05:10.0 10:13:56.316 01.08.46.326 1 F TEAM
3 37 Jenny Petersen 05:10.0 10:14:03.356 01.08.53.366 1 F TEAM
                 
          01.05.13.135      
                 
Team 2 Run Slipper Squad 1st place Run        
1 39 Tamara Framnes 05:10.0 09:45:37.023 00.40.27.033 2 F TEAM
1 38 Peter Framnes 05:10.0 09:35:42.018 00.30.32.028 2 M TEAM
2 40 Colton Hudson 05:10.0 09:37:55.479 00.32.45.489 2 M TEAM
3 41 Elijah Framnes 05:10.0 09:52:30.036 00.47.20.046 2 M TEAM
                 
          00.37.46.149      
Team 3 Walk OST 6th Place Walk        
1 43 Gary Mulry 05:10.0 10:07:38.103 01.02.28.113 3 M TEAM
2 49 Eric Laurent 05:10.0 10:23:28.981 01.18.18.991 3 M TEAM
1 44 Amy Barnett 05:10.0 10:21:58.720 01.16.48.730 3 F TEAM
2 46 Paige Laurent 05:10.0 10:22:24.161 01.17.14.171 3 F TEAM
3 47 Gwen Laurent 05:10.0 10:22:24.790 01.17.14.800 3 F TEAM
4 45 Elaine Laurent 05:10.0 10:25:37.072 01.20.27.082 3 F TEAM
5 42 Kris Desotelle 05:10.0 10:26:19.312 01.21.09.322 3 F TEAM
6 48 Suzanne Laurent 05:10.0 10:26:25.163 01.21.15.173 3 F TEAM
                 
          01.16.52.048      
                 
Team 4 Walk Maiden Lake Chicks 5th Place Walk        
1 50 Donna Limberg 05:10.0 10:15:27.507 01.10.17.517 4 F TEAM
2 52 Cheryl Bank 05:10.0 10:15:28.577 01.10.18.587 4 F TEAM
3 55 Kathy Hilbert 05:10.0 10:15:30.037 01.10.20.047 4 F TEAM
4 54 Beverly Gerds 05:10.0 10:23:23.641 01.18.13.651 4 F TEAM
5 53 Marlene Steinmetz 05:10.0 10:28:09.273 01.22.59.283 4 F TEAM
6 51 Jeannine Albers 05:10.0 10:28:11.003 01.23.01.013 4 F TEAM
                 
          01.15.51.683      
                 
Team 5 Walk Team Archibold 3rd Place Walk        
1 59 Jim Vosters 05:10.0 10:08:54.574 01.03.44.584 5 M TEAM
2 57 Glenn Hoppe 05:10.0 10:17:46.102 01.12.36.112 5 M TEAM
3 62 Todd Hietpas 05:10.0 10:19:42.029 01.14.32.039 5 M TEAM
4 63 Adam Hietpas 05:10.0 10:19:42.389 01.14.32.399 5 M TEAM
1 60 Betsy Vosters 05:10.0 10:08:54.664 01.03.44.674 5 F TEAM
2 61 Janette Shipley 05:10.0 10:12:17.175 01.07.07.185 5 F TEAM
3 58 JoAnn Cappaert 05:10.0 10:17:47.648 01.12.37.658 5 F TEAM
4 65 Sara Hietpas 05:10.0 10:19:42.589 01.14.32.599 5 F TEAM
                 
          01.10.25.906      
                 
Team 6 Run Team Archibold 2nd Place Run        
1 68 Jolene Hussong 05:10.0 09:44:50.382 00.39.40.392 6 F TEAM
2 69 Laura Hietpas 05:10.0 09:47:02.103 00.41.52.113 6 F TEAM
3 67 Hannah Torzewski 05:10.0 09:50:41.655 00.45.31.665 6 F TEAM
1 66 Mark Torzewski 05:10.0 09:43:08.361 00.37.58.371 6 M TEAM
                 
          00.41.15.635      
Team 7 Run CU Later 3rd Place Run        
1 74 Adam Dotter 05:10.0 09:36:44.279 00.31.34.289 7 M TEAM
2 75 Andrew Zalewski 05:10.0 09:42:12.891 00.37.02.901 7 M TEAM
3 70 Ben Wilhelm 05:10.0 09:44:34.842 00.39.24.852 7 M TEAM
1 71 Melissa Wilhelm 05:10.0 09:55:53.108 00.50.43.118 7 F TEAM
2 72 Joanna Hilger 05:10.0 09:59:44.129 00.54.34.139 7 F TEAM
                 
          00.42.39.860      
Team 8 Walk Team Stastny 2nd Place Walk        
1 76 Diane Stastny/Smith 05:10.0 09:59:55.809 00.54.45.819 8 F TEAM
2 80 Joyce Stastny 05:10.0 10:30:07.084 01.24.57.094 8 F TEAM
3 79 Toni Stastny 05:10.0 10:30:25.194 01.25.15.204 8 F TEAM
1 78 Bob Stastny 05:10.0 10:01:50.071 00.56.40.081 8 M TEAM
2 77 Mark Smith 05:10.0 10:09:06.394 01.03.56.404 8 M TEAM
                 
          01.09.06.920      
                 
Team 9 Walk Parrot Heads 4th Place Walk        
1 88 Terry DeMoulin 05:10.0 10:10:20.955 01.05.10.965 9 F TEAM
2 96 Kittti Orchel 05:10.0 10:30:24.925 01.25.14.935 9 F TEAM
                 
          01.15.12.950      
Team 10 Run Parrot Heads 4th Place Run        
1 92 Erin Seeber 05:10.0 09:53:06.157 00.47.56.167 10 F TEAM
2 104 Jody Saunders 05:10.0 09:57:39.508 00.52.29.518 10 F TEAM
1 91 Dave Seeber 05:10.0 09:42:27.161 00.37.17.171 10 M TEAM
2 93 Matt Seeber 05:10.0 09:43:04.872 00.37.54.882 10 M TEAM
3 89 Dan DeMoulin 05:10.0 09:49:20.915 00.44.10.925 10 M TEAM
4 94 Adam Seeber 05:10.0 09:53:08.217 00.47.58.227 10 M TEAM
5 103 Jay Saunders 05:10.0 09:57:24.068 00.52.14.078 10 M TEAM
                 
          00.45.42.995