2013 Nicolet Walk Run Overall Male Race Results by Divisions
Position Bib # Name Gun Start Finish Gun Elapsed Age Gender Division
DIVISION: RUN
1 171 Koss, Colin 09:05:09.990 09:29:46.485 00:24:36.495 15 M RUN
2 151 Mangold, John 09:05:09.990 09:29:50.395 00:24:40.405 17 M RUN
3 165 Swerdlow, Ben 09:05:09.990 09:31:39.486 00:26:29.496 19 M RUN
4 149 Moris, Tom 09:05:09.990 09:32:40.767 00:27:30.777 40 M RUN
5 143 Linzmeyer, Steve 09:05:09.990 09:33:27.197 00:28:17.207 50 M RUN
6 128 Spellman, Jackson 09:05:09.990 09:36:04.238 00:30:54.248 30 M RUN
7 162 Swerdlow, Marc 09:05:09.990 09:36:05.068 00:30:55.078 40 M RUN
8 8 Deschler, Dylan 09:05:09.990 09:36:38.508 00:31:28.518 18 M RUN
9 148 Moris, Tanner 09:05:09.990 09:37:07.388 00:31:57.398 18 M RUN
10 83 Depies, Brian 09:05:09.990 09:37:16.029 00:32:06.039 40 M RUN
11 86 Loch, Derek 09:05:09.990 09:39:34.270 00:34:24.280 20 M RUN
12 134 Heuss, Nate 09:05:09.990 09:40:03.297 00:34:53.307 30 M RUN
13 108 Scholler, Shawn 09:05:09.990 09:40:12.200 00:35:02.210 40 M RUN
14 9 Hartman, Flip 09:05:09.990 09:42:27.981 00:37:17.991 40 M RUN
15 139 Kuss, Marty 09:05:09.990 09:42:39.121 00:37:29.131 30 M RUN
16 163 Johnson, Scott 09:05:09.990 09:42:46.801 00:37:36.811 30 M RUN
17 25 Wenzel, Joe 09:05:09.990 09:42:58.812 00:37:48.822 60 M RUN
18 4 Warnacut, Joseph 09:05:09.990 09:43:52.832 00:38:42.842 20 M RUN
19 27 Erb, Tom 09:05:09.990 09:44:33.650 00:39:23.660 60 M RUN
20 131 MacIntoch, Kenneth 09:05:09.990 09:44:39.893 00:39:29.903 30 M RUN
21 24 Haberman, Glen 09:05:09.990 09:47:40.924 00:42:30.934 50 M RUN
22 145 Graper, Neal 09:05:09.990 09:48:14.244 00:43:04.254 60 M RUN
23 129 Falish, Jeremy 09:05:09.990 09:48:25.794 00:43:15.804 30 M RUN
24 150 Seering, Neil 09:05:09.990 09:48:52.094 00:43:42.104 30 M RUN
25 168 Gornto, Dean 09:05:09.990 09:48:55.404 00:43:45.414 30 M RUN
26 1 Janesch, Clayton 09:05:09.990 09:49:23.784 00:44:13.794 18 M RUN
27 82 Potyondy, Pete 09:05:09.990 09:53:11.497 00:48:01.507 30 M RUN
28 172 Guns, Eric 09:05:09.990 09:53:15.946 00:48:05.956 30 M RUN
29 112 Meyers, Paul 09:05:09.990 09:56:13.357 00:51:03.367 60 M RUN
30 22 Erb, Bruce 09:05:09.990 09:57:05.928 00:51:55.938 50 M RUN
31 157 Schmidt, Tom 09:05:09.990 09:58:02.749 00:52:52.759 60 M RUN
32 173 Sawlsuille, Jim 09:05:09.990 09:58:30.219 00:53:20.229 40 M RUN
33 114 Fronek, Mike 09:05:09.990 10:00:07.914 00:54:57.924 40 M RUN
34 176 Faulkender, Chris 09:05:09.990 10:02:20.531 00:57:10.541 30 M RUN
DIVISION: WALK
1 102 Linssen, Glen 09:05:09.990 09:59:25.929 00:54:15.939 99 M WALK
2 100 Sauve, Chris 09:05:09.990 10:00:10.270 00:55:00.280 99 M WALK
3 127 Collins, Calyton 09:05:09.990 10:11:08.865 01:05:58.875 30 M WALK
4 136 Flynn, Kelly 09:05:09.990 10:11:10.105 01:06:00.115 50 M WALK
5 13 Kirsch, Randy 09:05:09.990 10:11:22.075 01:06:12.085 50 M WALK
6 125 Michalak, Keith 09:05:09.990 10:13:12.946 01:08:02.956 40 M WALK
7 23 Gehrt, David 09:05:09.990 10:14:17.496 01:09:07.506 50 M WALK
8 106 DeVito, Al 09:05:09.990 10:15:37.167 01:10:27.177 60 M WALK
9 29 Ladwig, Richard 09:05:09.990 10:17:17.498 01:12:07.508 60 M WALK
10 6 Krueger, John 09:05:09.990 10:20:53.240 01:15:43.250 60 M WALK
11 120 Silbernagel, Richard 09:05:09.990 10:21:14.360 01:16:04.370 50 M WALK
12 26 Noel, Bill 09:05:09.990 10:21:16.690 01:16:06.700 60 M WALK
13 156 Granke, Gary 09:05:09.990 10:22:08.490 01:16:58.500 60 M WALK
14 85 Blohm, Randy 09:05:09.990 10:24:46.342 01:19:36.352 99 M WALK
15 5 Manitzki, Jim 09:05:09.990 10:24:47.992 01:19:38.002 70 M WALK